[SCG] Mapping '65 Interior Colors to Interior Surfaces

David McKenney mcooprs at hotmail.com
Tue Jan 22 22:14:59 EST 2013


Hello - I just purchased my first Corvair right before Christmas and have a question regarding correct interior color. I've verified via the body tag that the car - a '65 Monza 110 4-speed convertible - has a Fawn interior and Cypress Green exterior. This tells me the upholstery is Fawn but does not tell me much about the various painted interior surfaces which are darker than the upholstery (a sort of bronze/brown).

While researching the issue I found the chart "Table 3: Map of Interior Paint Codes to Paint Color Names" at the following link:

http://www.corvairkid.com/66codes.htm

This info has been very helpful but is specific to 1966. I was wondering if the "Surface" locations indentified in the first column of the table apply to 1965 cars as well. I had purchased a copy of the 65-69 "Service News & Technical Bulletins" from Clark's (item C6962) which contains the "1965 Refinish Paint Chart" so I'm able to map 1965 interior paint codes to paint color names. I'm hoping it's just a matter of plugging the 1965 codes/names into the 1966 table as follows:

+===================+=======+===============================================================================+
|...................|.......|...'65 Corsa/Monza Interior Paint Codes and Corresponding Paint Color Names....|
|...................|.......+=========+=========+=========+=========+=========+=========+=========+=========+
|......Surface......|.Gloss.|....B....|....c....|....D....|....E....|....F....|....H*...|....S*...|....W....|
+===================+=======+=========+=========+=========+=========+=========+=========+=========+=========+
|..Doors & interior.|.Semi..|.Medium..|.Medium..|.Medium..|..Black..|.Medium..|.Medium..|..Black..|..Medium.|
|...................|.(60%).|..Blue...|.Saddle..|...Red...|.........|..Fawn...|Turquoise|.........|..Slate..|
|..Upper & lower of.|.......|.........|.........|.........|.........|.........|.........|.........|.........|
|..steering wheel...|.......|.........|.........|.........|.........|.........|.........|.........|.........|
|..on Corsa & Monza.|.......|.........|.........|.........|.........|.........|.........|.........|.........|
+===================+=======+=========+=========+=========+=========+=========+=========+=========+=========+
|..Remainder of.....|.Semi..|..Dark...|..Dark...|...Red...|..Black..|..Dark...|..Dark...|..Black..|..Dark...|
|..steering wheel...|.(60%).|..Blue...|.Saddle..|.........|.........|..Fawn...|Turquoise|.........|..Slate..|
|..on Corsa & Monza.|.......|.........|.........|.........|.........|.........|.........|.........|.........|
|...................|.......|.........|.........|.........|.........|.........|.........|.........|.........|
|..Entire steering..|.......|.........|.........|.........|.........|.........|.........|.........|.........|
|..wheel on 500.....|.......|.........|.........|.........|.........|.........|.........|.........|.........|
|...................|.......|.........|.........|.........|.........|.........|.........|.........|.........|
|..Steering column..|.......|.........|.........|.........|.........|.........|.........|.........|.........|
|..(all models).....|.......|.........|.........|.........|.........|.........|.........|.........|.........|
+===================+=======+=========+=========+=========+=========+=========+=========+=========+=========+
|..Dashboard........|.Flat..|..Dark...|..Dark...|...Dark..|..Black..|..Dark...|..Dark...|..Black..|..Dark...|
|...................|.(0%)..|..Blue...|.Saddle..|...Red...|.........|..Fawn...|Turquoise|.........|..Slate..|
+===================+=======+=========+=========+=========+=========+=========+=========+=========+=========+
*White Upholstery

The question is do the 1965 colors map to the same interior surface locations as in 1966?

Thanks,
Dave 		 	   		  


More information about the SCG-list mailing list