<VV> More Rally Scores

dankle at comcast.net dankle at comcast.net
Mon Jul 22 15:28:21 EDT 2013


Primary class - this is for Corvairs with no more than two occupants, and the only class eligible for the Cole Award. 

Place Car # Driver Leg 1 Leg 2 Leg 3 Total 
1 284 Raker 0 1 1 2 T 
2 198 DeWald 2 2 3 7 T 
3 236 Tibbitts 1 5 2 8 T 
4 344 Dobie 3 2 6 11 T 
5 232 Schwartz 7 4 4 15 T 
5 275 Mann 8 2 5 15 T 
7 68 S Seversin 8 7 9 24 
8 103 Nickel 11 2 21 34 
9 216 Passini 7 7 21 35 
10 217 Carlino 18 19 1 38 
11 312 Walthour 3 11 25 39 
12 234 Burkman 19 17 22 58 
13 162 M Seversin 17 16 52 85 
14 170 Claypool 71 10 12 93 
15 164 T Seversin 37 37 36 110 
16 282 Berger 18 82 21 121 
17 193 Dahl 60 64 1 125 
18 180 Pfingsten 43 43 54 140 
19 345 Bertram 107 12 51 170 
20 148 Dawson 67 57 99 223 
21 129 Manwaring 77 67 96 240 
22 186 C Prosise 226 3 15 244 
23 121 Kamin 187 7 76 270 
24 135 Wilson 115 73 116 304 
25 231 Levering 2 320 1 323 
26 255 Sergeant 329 4 11 344 
27 177 Ringelstetter 137 157 186 480 
28 309 Williams 194 202 97 493 
29 318 Castro 373 4 124 501 
30 171 J Prosise 366 187 473 1026 
31 327 Becker 20 1029 44 1093 
32 265 Wiley 1093 6 5 1104 
33 310 Peterson 1097 3 6 1106 
34 252 Dood 1097 7 6 1110 
35 134 Scott 3 1177 76 1256 
36 270 Herda 1095 105 85 1285 
37 227 Marcello 817 159 343 1319 
38 211 Brizendine 1007 153 196 1356 
39 120 Richmond 573 321 618 1512 
40 139 Read 1057 537 37 1631 
41 179 W West 573 647 426 1646 
42 153 Tank 1387 107 256 1750 
43 313 D West 2043 4 14 2061 
44 256 Paroz 2043 47 146 2236 
45 140 Smith 953 2117 16 3086 
46 239 Jones 343 2677 86 3106 
47 330 Becker 493 2967 466 3926 
48 320 Crawley 983 1960 1780 4723 

Come mister tallyman, tally me banana. Thanks to all participated in our rally . Econorun results maybe tomorrow. 
Dan 






More information about the VirtualVairs mailing list